| NAME OF VENUE (oh dear, forgotten – heavy metal pub) Margate 11/11/11 | ||
| Variable | Scale | Rating (mean of 2 rater’s scores) |
| Presence of beautiful people | 1 to 5 | 2 |
| Art factor | 1 to 5 | 1 |
| Number of games | Numeric | 0 |
| Food snacks | 1 to 5 | 1 |
| Extent to which other people initiate conversation | 1 to 5 | 1 |
| Psycho-geography | 1 to 5 | 2 |
| Price of crisps | Numeric | n/a |
| Number of seats per square metre | Numeric | No data |
| Number of people per square metre | Numeric | No data |
| Saturation with habitual drinkers | 1 to 5 | 2 |
| Average age | Numeric | 24 |
| Extent of acting out | 1 to 5 | 2 |
| Star bar potential | 1 to 5 | 1 |
| Number of children | Numeric | 0 |
| Number of animals | Numeric | 0 |
| NAME OF VENUE The Bull’s Head, Margate 11/11/11 | ||
| Variable | Scale | Rating (mean of 2 rater’s scores) |
| Presence of beautiful people | 1 to 5 | 1 |
| Art factor | 1 to 5 | 1 |
| Number of games | Numeric | 0 |
| Food snacks | 1 to 5 | 2 |
| Extent to which other people initiate conversation | 1 to 5 | 3 |
| Psycho-geography | 1 to 5 | 1 |
| Price of crisps | Numeric | 70p |
| Number of seats per square metre | Numeric | 0.333 |
| Number of people per square metre | Numeric | 23/180 |
| Saturation with habitual drinkers | 1 to 5 | 4.5 |
| Average age | Numeric | 55 |
| Extent of acting out | 1 to 5 | 2 |
| Star bar potential | 1 to 5 | 2 |
| Number of children | Numeric | 3 |
| Number of animals | Numeric | 0 |
No comments:
Post a Comment