| Turner Gallery Bar, Margate, Jan 2012 | ||
| Variable | Scale | Rating (mean of 2 rater’s scores) |
| Presence of beautiful people | 1 to 5 | 2 |
| Art factor | 1 to 5 | 3 |
| Number of games | Numeric | 0 |
| Food snacks | 1 to 5 | 3.5 |
| Extent to which other people initiate conversation | 1 to 5 | 1 |
| Psycho-geography | 1 to 5 | 3 |
| Price of crisps | Numeric | N/A |
| Number of seats per square metre | Numeric | ? |
| Number of people per square metre | Numeric | .27 |
| Saturation with habitual drinkers | 1 to 5 | 1 |
| Average age | Numeric | 35 |
| Extent of acting out | 1 to 5 | 1 |
| Star bar potential | 1 to 5 | 1 |
| Number of children | Numeric | 0 |
| Number of animals | Numeric | 1 |
This is, of course, an exercise in pure data collection, but I feel I have to mention that the snacks were superb. Could there be a better use of Wasebi peas than the Turner's glass of crispy japanese bits? (They called them something else, although 'crispy japanese bits' is a perfect snack name).
The next week, London's Redchurch Street. First, the Owl and The Pussycat - what a mess they've made of the interior, but that's another story.
| Owl and Pussycat, Redchurch Street, London. 11th (?) Jan 2012 | ||
| Variable | Scale | Rating (mean of 2 rater’s scores) |
| Presence of beautiful people | 1 to 5 | 2.5 |
| Art factor | 1 to 5 | 2 |
| Number of games | Numeric | 0 |
| Food snacks | 1 to 5 | 3 |
| Extent to which other people initiate conversation | 1 to 5 | 2 |
| Psycho-geography | 1 to 5 | 3.5 |
| Price of crisps | Numeric | 100 |
| Number of seats per square metre | Numeric | .5 |
| Number of people per square metre | Numeric | .25 |
| Saturation with habitual drinkers | 1 to 5 | 2 |
| Average age | Numeric | 35 |
| Extent of acting out | 1 to 5 | 2 |
| Star bar potential | 1 to 5 | 1 |
| Number of children | Numeric | 0 |
| Number of animals | Numeric | 0 |
and on to possibly one of the world's nicest cocktail bars...
| Redchurch Bar, Redchurch St., London E1 11th (?) Jan 2012 | ||
| Variable | Scale | Rating (mean of 2 rater’s scores) |
| Presence of beautiful people | 1 to 5 | 2 |
| Art factor | 1 to 5 | 3.5 |
| Number of games | Numeric | 0 |
| Food snacks | 1 to 5 | 3 |
| Extent to which other people initiate conversation | 1 to 5 | 2 |
| Psycho-geography | 1 to 5 | 3 |
| Price of crisps | Numeric | 100 |
| Number of seats per square metre | Numeric | 1.1 |
| Number of people per square metre | Numeric | .2 |
| Saturation with habitual drinkers | 1 to 5 | 2 |
| Average age | Numeric | 40 |
| Extent of acting out | 1 to 5 | 1 |
| Star bar potential | 1 to 5 | 3 |
| Number of children | Numeric | 0 |
| Number of animals | Numeric | 0 |
No comments:
Post a Comment